4-Way Press Brake Dies
Multiple openings can be machined into a single steel bar. 4 way press brake dies and die holders are typically used to replace single-vee dies and can significantly reduce die-change time.
As with all Polyurethane Products standard tooling solutions, special press brake tooling orders include top-notch customer service and the shortest lead times around.
Combination Die Holders for Three and 4-Way Dies
Number | A | B | Number | A | B |
CDHBA | 2 1/4" | 3 1/4" | CDHBK | 4 3/4" | 3 1/4" |
CDHBB | 2 1/4" | 4 3/4" | CDHBL | 4 3/4" | 4 3/4" |
CDHBC | 2 3/4" | 3 1/4" | CDHBM | 5 1/4" | 3 1/4" |
CDHBD | 2 3/4" | 4 3/4" | CDHBN | 5 1/4" | 4 3/4" |
CDHBE | 3 1/4" | 3 1/4" | CDHBLO | 5 3/4" | 3 1/4" |
CDHBF | 3 1/4" | 4 3/4" | CDHBP | 5 3/4" | 4 3/4" |
CDHBG | 3 3/4" | 3 1/4" | CDHBQ | 6 3/4" | 3 1/4" |
CDHBH | 3 3/4" | 4 3/4" | CDHBR | 7 3/4" | 3 1/4" |
CDHBI | 4 1/4" | 3 1/4" | CDHBS | 10 | 3 1/4" |
CDHBJ | 4 1/4" | 4 3/4" | CDHBT | 12 | 3 1/4" |
SFW734 | 7.75 | 2.00 | 3.00 | 3.50 | 6.00 |
4 Way Dies
Number | Block Size GXF | 4 Die Opening | |||
A | B | C | D | ||
SFW214 | 2.25 | 0.50 | 0.75 | 1.00 | 1.25 |
SFW234 | 2.75 | 0.63 | 0.88 | 1.13 | 1.50 |
SFW314 | 3.25 | 0.75 | 1.00 | 1.50 | 2.00 |
SFW334 | 3.75 | 0.88 | 1.125 | 2.00 | 2.50 |
SFW414 | 4.25 | 1.00 | 1.50 | 2.00 | 3.00 |
SFW434 | 4.75 | 1.00 | 1.25 | 2.50 | 3.00 |
SFW514 | 5.25 | 1.125 | 2.00 | 3.00 | 4.00 |
SFW534 | 5.75 | 1.25 | 2.00 | 3.00 | 4.00 |
SFW634 | 6.75 | 1.50 | 2.50 | 3.50 | 5.00 |
SFW734 | 7.75 | 2.00 | 3.00 | 3.50 | 6.00 |
Have a Question?
You have questions, we have answers. Contact us today. Our skilled customer service specialists can help you make the right choice in polyurethane applications.