Logo
Home
  • About Us
  • About Polyurethane
  • Engineering Info
  • Case Study
  • Contact
  • Search
    Quick Links
    Our Specialities
     
  • Urethane Tooling for metal forming applications

  • Urethane Die Springs

  • Steel Press Brake Dies
  • Bottom Line
    Our Strengths
     
  • Innovative & customized solutions
  • Best lead times in the industry
  • Over 30 years of
    engineering expertise
  • Our unique production facilities in 2 continents offer un-matched advantages to our customers
  •  
    Bottom Line
     
    ISO Logo
    Bottom Line
    Urethane Tube Springs or Punch Strippers
    Ordering Information
    Urethane Tube Springs or Punch Strippers

    Offer higher stripping pressures than steel coil springs of same cross sectional area.


    Physical Properties of P.P.C's Urethane Tube Springs & Strippers

    NO. DT-15 DT-25 DT-35 DT-40
    Color Amber Red Green Yellow
    Hardness:
    Shore A, duro
    95A 90A 80A 60A
    Deflection 15% 25% 30% 40%
    Tensile Strength
    p.s.i, (D -470)
    6500 5500 5000 3500

    STANDARD SIZES FROM P.P.C. :

    The following three tables show different sizes of tube springs available from stock. Metric sizes are available.

    The I.D. of the tube spring (P) is slightly smaller than the nominal punch body diameter, so as to enable the spring to be pressed on the punch body.

    Open Punch Strippers
    Advantages of P.P.C's Urethane Springs and Strippers

    point High Pressures
    point Closer Center Distances
    point High Tear Resistance
    point Oil Resistant
    point Punch Vibration Dampening
    point Easy Installation and Replacement - No need for set screws or stripper bolts.
    point No Sharpenellizing (Flying into pieces, when fractured under load) thus preventing injury to worker and damage to the die.
    point Conventional Heavy Duty Die Springs Obtain up to 500 Ibs. per 1/8" deflection, compared to 2600 Ibs. per 1/8" deflection on our springs.
    point Excellent Flex Life
    point Non Marring
    point Positive Stripping
    point Quieter Operation Than Steel

    Light Duty Urethane Springs

    Part Number Punch Body Dia
    ( Inch )
    Outside Diameter
    ( Inch )
    Length
    ( Inch )
    Load ( Lbs ) required to deflect
    1/8" 1/4" 1/2"
    PL-018-100 3/16 11/16 1 250 470 680
    PL-018-125 1-1/4 195 365 525
    PL-018-150 1-1/2 170 315 450
    PL-018-FL 12-1/2 - - -
    PL-025-100 1/4 3/4 1 295 555 785
    PL-025-125 1-1/4 225 425 605
    PL-025-150 1-1/2 195 365 520
    PL-025-175 1-3/4 165 315 445
    PL-025-FL 12-1/2 - - -
    PL-031-100 5/16 11/16 1 325 615 875
    PL-031-125 1-1/4 255 485 690
    PL-031-150 1-1/2 220 415 595
    PL-031-175 1-3/4 185 355 500
    PL-031-200 2 160 300 425
    PL-031-FL 12-1/2 - - -
    PL-038-100 3/8 7/8 1 400 755 1080
    PL-038-125 1-1/4 310 590 845
    PL-038-150 1-1/2 250 475 675
    PL-038-175 1-3/4 200 385 545
    PL-038-200 2 180 340 480
    PL-038-FL 24-1/2 - - -
    PL-050-100 1/2 1 1 460 875 1240
    PL-050-125 1-1/4 305 580 825
    PL-050-150 1-1/2 295 555 790
    PL-050-175 1-3/4 250 470 670
    PL-050-200 2 225 425 605
    PL-050-FL 24-1/2 - - -
    PL-062-100 5/8 1-1/8 1 505 970 1365
    PL-062-125 1-1/4 400 770 1080
    PL-062-150 1-1/2 340 640 910
    PL-062-175 1-3/4 300 555 805
    PL-062-200 2 265 505 715
    PL-062-FL 24-1/2 - - -
    PL-075-125 3/4 1-3/8 1-1/4 675 1280 1815
    PL-075-150 1-1/2 580 1100 1560
    PL-075-175 1-3/4 500 950 1345
    PL-075-200 2 430 820 1160
    PL-075-225 2-1/4 375 710 1010
    PL-075-FL 24-1/2 - - -
    PL-088-125 7/8 1-5/8 1-1/4 950 1810 2565
    PL-088-150 1-1/2 820 1555 2205
    PL-088-175 1-3/4 705 1340 1905
    PL-088-200 2 610 1160 1645
    PL-088-225 2-1/4 530 1005 1430
    PL-088-250 2-1/2 450 850 1210
    PL-088-275 2-3/4 415 785 1115
    PL-088-FL 24-1/2 - - -
    PL-100-125 1 1-3/4 1-1/4 1025 1940 2760
    PL-100-150 1-1/2 845 1065 2280
    PL-100-175 1-3/4 710 1345 1915
    PL-100-200 2 620 1175 1670
    PL-100-225 2-1/4 555 1050 1495
    PL-100-250 2-1/2 495 935 1330
    PL-100-275 2-3/4 455 860 1225
    PL-100-FL 24-1/2 - - -


    Medium Duty Urethane Springs

    Part Number Punch Body Dia
    ( Inch )
    Outside Diameter
    ( Inch )
    Length
    ( Inch )
    Load ( Lbs ) required to deflect
    1/8" 1/4" 1/2"
    PM-018-100 3/16 13/16 1 470 6985 960
    PM-018-125 1-1/4 270 510 720
    PM-018-150 1-1/2 230 440 630
    PM-018-FL 12-1/2 - - -
    PM-025-100 1/4 7/8 1 430 810 1150
    PM-025-125 1-1/4 315 595 845
    PM-025-150 1-1/2 270 515 730
    PM-025-175 1-3/4 245 470 665
    PM-025-FL 12-1/2 - - -
    PM-031-100 5/16 15/16 1 410 790 1120
    PM-031-125 1-1/4 350 660 940
    PM-031-150 1-1/2 310 580 820
    PM-031-175 1-3/4 260 490 700
    PM-031-200 2 220 425 605
    PM-031-FL 12-1/2 - - -
    PM-038-100 3/8 1 1 515 975 1390
    PM-038-125 1-1/4 430 810 1155
    PM-038-150 1-1/2 350 665 940
    PM-038-175 1-3/4 295 460 790
    PM-038-200 2 255 485 690
    PM-038-FL 24-1/2 - - -
    PM-050-100 1/2 1-1/8 1 610 1160 1650
    PM-050-125 1-1/4 470 895 1275
    PM-050-150 1-1/2 380 725 1030
    PM-050-175 1-3/4 315 600 850
    PM-050-200 2 345 655 935
    PM-050-FL 24-1/2 - - -
    PM-062-100 5/8 1-1/4 1 715 1355 1930
    PM-062-125 1-1/4 540 1025 1460
    PM-062-150 1-1/2 380 870 1235
    PM-062-175 1-3/4 315 720 1025
    PM-062-200 2 345 655 935
    PM-062-FL 24-1/2 - - -
    PM-075-125 3/4 1-1/2 1-1/4 880 1670 2370
    PM-075-150 1-1/2 730 1385 1965
    PM-075-175 1-3/4 620 1175 1670
    PM-075-200 2 530 1005 1435
    PM-075-225 2-1/4 475 900 1280
    PM-075-250 2-1/2 430 810 1155
    PM-075-275 2-3/4 375 715 1015
    PM-075-FL 24-1/2 - - -
    PM-088-125 7/8 1-3/4 1-1/4 1195 2265 3220
    PM-088-150 1-1/2 987 1870 2660
    PM-088-175 1-3/4 845 1600 2275
    PM-088-200 2 725 1370 1950
    PM-088-225 2-1/4 650 1230 1750
    PM-088-250 2-1/2 585 1105 1575
    PM-088-275 2-3/4 510 970 1380
    PM-088-300 3 390 740 1055
    PM-088-FL 24-1/2 - - -
    PM-100-125 1 2 1-1/4 1395 2650 3765
    PM-100-150 1-1/2 1080 2050 2915
    PM-100-175 1-3/4 875 1655 2350
    PM-100-200 2 770 1460 2075
    PM-100-225 2-1/4 695 1315 1870
    PM-100-250 2-1/2 630 1195 1700
    PM-100-275 2-3/4 570 1085 1540
    PM-100-300 3 510 970 1380
    PM-100-400 4 380 720 1025
    PM-100-FL 24-1/2 - - -


    Heavy Duty Urethane Springs

    Part Number Punch Body Dia
    ( Inch )
    Outside Diameter
    ( Inch )
    Length
    ( Inch )
    Load ( Lbs ) required to deflect
    1/8" 1/4" 1/2"
    PH-018-100 3/16 15/16 1 550 1050 1480
    PH-018-125 1-1/4 420 805 1140
    PH-018-150 1-1/2 310 580 820
    PH-018-FL 12-1/2 - - -
    PH-025-100 1/4 1 1 640 1215 1725
    PH-025-125 1-1/4 490 935 1325
    PH-025-150 1-1/2 360 680 965
    PH-025-175 1-3/4 315 595 840
    PH-025-FL 12-1/2 - - -
    PH-031-100 5/16 1-1/16 1 580 1100 1570
    PH-031-125 1-1/4 430 830 1180
    PH-031-150 1-1/2 310 780 1110
    PH-031-175 1-3/4 360 680 970
    PH-031-200 2 290 550 780
    PH-031-FL 12-1/2 - - -
    PH-038-100 3/8 1-1/8 1 720 1360 1945
    PH-038-125 1-1/4 535 1010 1445
    PH-038-150 1-1/2 360 895 1265
    PH-038-175 1-3/4 405 770 1090
    PH-038-200 2 330 625 890
    PH-038-FL 24-1/2 - - -
    PH-050-100 1/2 1-1/4 1 780 1410 2110
    PH-050-125 1-1/4 610 1090 1650
    PH-050-150 1-1/2 495 885 1330
    PH-050-175 1-3/4 445 795 1195
    PH-050-200 2 405 730 1100
    PH-050-FL 24-1/2 - - -
    PH-062-100 5/8 1-3/8 1 880 1580 2365
    PH-062-125 1-1/4 700 1255 1880
    PH-062-150 1-1/2 575 1035 1555
    PH-062-175 1-3/4 490 885 1325
    PH-062-200 2 440 790 1190
    PH-062-FL 24-1/2 - - -
    PH-075-125 3/4 1-3/4 1-1/4 1260 2270 3400
    PH-075-150 1-1/2 1080 1945 2920
    PH-075-175 1-3/4 915 1645 2470
    PH-075-200 2 806 1450 2420
    PH-075-225 2-1/4 715 1285 1930
    PH-075-250 2-1/2 635 1140 1710
    PH-075-275 2-3/4 585 1055 1580
    PH-075-FL 24-1/2 - - -
    PH-088-125 7/8 2 1-1/4 1632 2935 4405
    PH-088-150 1-1/2 1400 2515 3785
    PH-088-175 1-3/4 1185 2130 3200
    PH-088-200 2 1045 1875 2815
    PH-088-225 2-1/4 925 1665 2505
    PH-088-250 2-1/2 825 1485 2225
    PH-088-275 2-3/4 760 1365 2055
    PH-088-300 3 695 1245 1275
    PH-088-FL 24-1/2 - - -
    PH-100-125 1 2-1/2 1-1/4 2335 4200 6310
    PH-100-150 1-1/2 1920 3455 5195
    PH-100-175 1-3/4 1615 2910 4370
    PH-100-200 2 1370 2480 3720
    PH-100-225 2-1/4 1185 2130 3195
    PH-100-250 2-1/2 1090 1960 2940
    PH-100-275 2-3/4 995 1800 2700
    PH-100-300 3 895 1610 2425
    PH-100-400 4 660 1185 1785
    PH-100-FL 24-1/2 - - -


    Home | About Us | Products | Services | Media | Careers | Contact Us | Copyright 2010 @ polyprod.com