Logo
Home
  • About Us
  • About Polyurethane
  • Engineering Info
  • Case Study
  • Contact
  • Search
    Quick Links
    Our Specialities
     
  • Urethane Tooling for metal forming applications

  • Urethane Die Springs

  • Steel Press Brake Dies
  • Bottom Line
    Our Strengths
     
  • Innovative & customized solutions
  • Best lead times in the industry
  • Over 30 years of
    engineering expertise
  • Our unique production facilities in 2 continents offer un-matched advantages to our customers
  •  
    Bottom Line
     
    ISO Logo
    Bottom Line
    Closed-End Punch Strippers - Metrics
    Ordering Information
    Closed-End Punch Strippers - Metrics

    Tough as Steel, Resilient as Rubber

    Product Features

    point Very High Load bearing capacities
    point Strippers are smaller in size than steel or rubber strippers for exerting the same pressure.
    point Smaller design enables closer center-to-center distance for punches.
    point Ideal for punching odd shaped holes.
    point Assures positive stripping
    point Urethane strippers are safer than steel springs, since they do not fragmentize, preventing damage to Dies or injury to operators.

    STANDARD DUROMETER : 95 A; STANDARD COLORS : BLACK
    Part Number I.D ( mm )
    ( Fits Punch Body Dia )
    O.D ( mm ) Length
    ( mm )
    Air Hole Size
    ( mm )
    PSM- 06- 45 6 19 45 1.6
    PSM- 06- 53 6 19 53 1.6
    PSM- 06- 71 6 19 71 1.6
    PSM- 08- 45 8 21 45 1.6
    PSM- 08- 53 8 21 53 1.6
    PSM- 08- 71 8 21 71 1.6
    PSM- 10- 45 10 23 45 1.6
    PSM- 10- 53 10 23 53 1.6
    PSM- 10- 56 10 23 56 1.6
    PSM- 10- 71 10 23 71 1.6
    PSM- 13- 45 13 26 45 3.2
    PSM- 13- 53 13 26 53 3.2
    PSM- 13- 56 13 26 56 3.2
    PSM- 13- 71 13 26 71 3.2
    PSM- 16- 45 16 30 45 3.2
    PSM- 16- 53 16 30 53 3.2
    PSM- 16- 56 16 30 56 3.2
    PSM- 16- 71 16 30 71 3.2
    PSM- 20- 45 20 38 45 3.2
    PSM- 20- 53 20 38 53 3.2
    PSM- 20- 71 20 38 71 3.2
    PSM- 25- 45 25 50 45 3.2
    PSM- 25- 53 25 50 53 3.2
    PSM- 25- 71 25 50 71 3.2

    METRIC SIZE CLOSED-END PUNCH STRIPPERS WITH RETAINER SHOULDERS

    • Designed to comply with NAAMS ( North American Automotive Metric Standard ) & FORD World Standard.
    • The shoulder design of the DIE-THANEā„¢ stripper prevents the strippers from falling into the die.
    • Fits most standard retainers for head type and ball lock type punches.

    Punch Strippers          Punch Strippers

    STANDARD DUROMETER : 95 A; STANDARD COLORS : RED & BLUE
    Part Number I.D ( mm )
    ( Fits Punch Body Dia )
    O.D ( mm ) Length
    ( mm )
    Air Hole Size
    ( mm )
    PRS- 10- 43 10 18 43 1.6
    PRS- 10- 52 10 18 52 1.6
    PRS- 10- 63 10 18 63 1.6
    PRS- 10- 72 10 18 72 1.6
    PRS- 13- 43 13 23 43 3.0
    PRS- 13- 52 13 23 52 3.0
    PRS- 13- 63 13 23 63 3.0
    PRS- 13- 72 13 23 72 3.0
    PRS- 16- 43 16 28 43 3.0
    PRS- 16- 52 16 28 52 3.0
    PRS- 16- 63 16 28 63 3.0
    PRS- 16- 72 16 28 72 3.0
    PRS- 20- 43 20 33 43 3.0
    PRS- 20- 52 20 33 52 3.0
    PRS- 20- 63 20 33 63 3.0
    PRS- 20- 72 20 33 72 3.0
    PRS- 25- 43 25 40 43 3.0
    PRS- 25- 52 25 40 52 3.0
    PRS- 25- 63 25 40 63 3.0
    PRS- 25- 72 25 40 72 3.0
    PRS- 32- 43 32 50 43 3.0
    PRS- 32- 52 32 50 52 3.0
    PRS- 32- 63 32 50 63 3.0
    PRS- 32- 72 32 50 72 3.0
    PRS- 38- 52 38 60 52 3.0
    PRS- 38- 63 38 60 63 3.0
    PRS- 38- 72 38 60 72 3.0
    PRS- 40- 43 40 60 52 3.0
    PRS- 40- 52 40 60 63 3.0
    PRS- 40- 63 40 60 72 3.0


    Home | About Us | Products | Services | Media | Careers | Contact Us | Copyright 2010 @ polyprod.com